Market report, updated
Search in the subdivision of Roxborough
Over the last 6 months, homes sold for 100.2% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7008 Choke Cherry WayLittleton, CO 80125 | 4 | 4 | 3,975 | $1,595,000 | $401 | 10 days |
| 6998 Buckskin DrLittleton, CO 80125 | 3 | 3 | 1,841 | $575,000 | $312 | 13 days |
| 7039 Pine Hills WayLittleton, CO 80125 | 4 | 4 | 2,843 | $647,000 | $227 | 59 days |
| 10026 Westside CirLittleton, CO 80125 | 4 | 3 | 2,429 | $669,000 | $275 | 98 days |
| 7748 Dusk StLittleton, CO 80125 | 3 | 3 | 2,096 | $610,000 | $291 | 95 days |
| 6653 Bright Water TrlLittleton, CO 80125 | 4 | 3 | 3,138 | $1,300,000 | $414 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10276 Totem RunLittleton, CO 80125 | 5 | 3 | 1,800 | $1,100,000 | 100.0% | $611 | 27 days |
| 6685 Bright Water TrlLittleton, CO 80125 | 3 | 3 | 2,830 | $799,000 | 100.0% | $282 | 138 days |
| 7703 Rampart WayLittleton, CO 80125 | 5 | 4 | 3,907 | $935,000 | 98.4% | $239 | 39 days |
| 9723 Marmot Ridge CirLittleton, CO 80125 | 3 | 3 | 1,350 | $512,500 | 102.5% | $379 | 22 days |
| 7516 Dawn DrLittleton, CO 80125 | 3 | 2 | 1,404 | $585,000 | 100.0% | $416 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions