Market report, updated
Search in the subdivision of Roxborough Park
Over the last 6 months, homes sold for 96.5% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6984 Fargo TrlLittleton, CO 80125 | 2 | 2 | 1,380 | $485,000 | $351 | 4 days |
| 10938 Prairie RunLittleton, CO 80125 | 4 | 3 | 2,963 | $1,150,000 | $388 | 8 days |
| 6303 Willow Broom TrlLittleton, CO 80125 | 5 | 4 | 4,293 | $1,425,000 | $331 | 25 days |
| 6865 Briar Rose TrlLittleton, CO 80125 | 4 | 4 | 2,338 | $575,000 | $245 | 26 days |
| 11197 Explorers RunLittleton, CO 80125 | 5 | 6 | 5,308 | $2,150,000 | $405 | 26 days |
| 6840 Surrey TrlLittleton, CO 80125 | 3 | 3 | 1,841 | $699,000 | $379 | 21 days |
| 6473 Willow Broom TrlLittleton, CO 80125 | 3 | 3 | 1,901 | $799,900 | $420 | 28 days |
| 6153 Buffalo RunLittleton, CO 80125 | 4 | 3 | 2,700 | $899,000 | $332 | 32 days |
| 10769 Cougar RunLittleton, CO 80125 | 4 | 3 | 2,472 | $1,180,000 | $477 | 33 days |
| 6617 Condor RunLittleton, CO 80125 | 4 | 3 | 4,088 | $1,200,000 | $293 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6407 Willow Broom TrlLittleton, CO 80125 | 4 | 3 | 2,800 | $1,199,000 | $428 | 70 days |
| 6823 Big Horn TrlLittleton, CO 80125 | 4 | 3 | 2,668 | $894,000 | $335 | 95 days |
| 4737 Ponderosa TrlLittleton, CO 80125 | 3 | 4 | 4,687 | $1,440,000 | $307 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6970 Puma TrlLittleton, CO 80125 | 3 | 3 | 3,262 | $870,000 | 96.7% | $266 | 27 days |
| 11196 Lost ArrowLittleton, CO 80125 | — | — | — | $295,000 | 88.1% | — | 176 days |
| 5931 Silver Thorn RunLittleton, CO 80125 | 3 | 4 | 2,916 | $1,225,000 | 96.1% | $420 | 63 days |
| 11164 W YuccaLittleton, CO 80125 | 3 | 3 | 4,131 | $1,215,000 | 95.3% | $294 | 154 days |
| 10898 Snow Cloud TrlLittleton, CO 80125 | 2 | 2 | 1,554 | $750,000 | 98.7% | $482 | 36 days |
| 7084 Fox Paw TrlLittleton, CO 80125 | 4 | 3 | 3,087 | $870,000 | 96.7% | $281 | 39 days |
| 6081 Silver Thorn RunLittleton, CO 80125 | 4 | 4 | 4,438 | $1,737,500 | 97.9% | $391 | 117 days |
| 6344 Willow Broom TrlLittleton, CO 80125 | 3 | 4 | 2,744 | $896,000 | 99.0% | $326 | 49 days |
| 7648 Hawks Nest TrlLittleton, CO 80125 | 4 | 4 | 3,825 | $1,300,000 | 96.3% | $339 | 71 days |
| 6876 Surrey TrlLittleton, CO 80125 | 4 | 4 | 2,885 | $810,000 | 97.0% | $280 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions