Market report, updated
Search in the zip of 80125
Over the last 6 months, homes sold for 97.7% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 62 sales in Jun. Last month: 36.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9565 Marmot Ridge CirLittleton, CO 80125 | 3 | 3 | 1,654 | $570,000 | $344 | — |
| 8840 Summerwalk TrlLittleton, CO 80125 | 3 | 3 | 2,232 | $774,900 | $347 | 0 days |
| 8832 Summerwalk TrlLittleton, CO 80125 | 4 | 4 | 2,740 | $879,900 | $321 | 0 days |
| 11195 Amber Light TrlLittleton, CO 80125 | 3 | 4 | 3,870 | $1,092,690 | $282 | 0 days |
| 6984 Fargo TrlLittleton, CO 80125 | 2 | 2 | 1,380 | $485,000 | $351 | 3 days |
| 9723 Garwood StLittleton, CO 80125 | — | — | 1,102 | $430,000 | $390 | — |
| 10542 Leonardo PlLittleton, CO 80125 | — | — | — | $649,000 | — | 3 days |
| 10055 Telluride StLittleton, CO 80125 | 4 | 4 | 2,119 | $565,000 | $266 | 4 days |
| 9022 Moondance DrLittleton, CO 80125 | 4 | 4 | 2,811 | $824,900 | $293 | 4 days |
| 7229 Goldbloom LnLittleton, CO 80125 | 5 | 4 | 2,879 | $715,000 | $248 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9736 Fox Den DrLittleton, CO 80125 | 4 | 3 | 2,252 | $639,999 | $284 | 32 days |
| 7119 Watercress DrLittleton, CO 80125 | 3 | 3 | 1,528 | $519,495 | $339 | 32 days |
| 11103 Cloud Shadow StLittleton, CO 80125 | 4 | 4 | 3,123 | $865,000 | $276 | 33 days |
| 8346 Simla WayLittleton, CO 80125 | 5 | 6 | 5,270 | $1,449,900 | $275 | 33 days |
| 9563 Autumn Moon AveLittleton, CO 80125 | 3 | 3 | 3,088 | $1,199,000 | $388 | 40 days |
| 8954 Whiteclover StLittleton, CO 80125 | 4 | 3 | 2,676 | $748,990 | $279 | 49 days |
| 9697 Marmot Ridge CirLittleton, CO 80125 | 3 | 3 | 1,780 | $525,000 | $294 | 53 days |
| 7439 Whiteclover LnLittleton, CO 80125 | 4 | 4 | 2,235 | $640,650 | $286 | 56 days |
| 8936 San Antonio StLittleton, CO 80125 | 3 | 3 | 1,528 | $522,895 | $342 | 56 days |
| 8581 Eckley StLittleton, CO 80125 | 4 | 4 | 3,234 | $799,900 | $247 | 60 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8275 Arapahoe Peak StLittleton, CO 80125 | 4 | 4 | 3,755 | $845,000 | 96.6% | $225 | 205 days |
| 7537 Red Fox CtLittleton, CO 80125 | 4 | 4 | 2,972 | $860,000 | 104.2% | $289 | 33 days |
| 7933 Piney River AveLittleton, CO 80125 | 5 | 6 | 5,744 | $1,280,000 | 96.2% | $222 | 43 days |
| 6970 Puma TrlLittleton, CO 80125 | 3 | 3 | 3,262 | $870,000 | 96.7% | $266 | 27 days |
| 8526 Piedra River StLittleton, CO 80125 | 5 | 4 | 3,764 | $859,950 | 100.0% | $228 | 140 days |
| 8115 Eagleview DrLittleton, CO 80125 | 4 | 3 | 2,397 | $606,100 | 97.8% | $252 | 55 days |
| 7664 Bison CtLittleton, CO 80125 | 3 | 4 | 2,856 | $720,000 | 99.3% | $252 | 75 days |
| 9105 Swan River StLittleton, CO 80125 | 6 | 4 | 4,566 | $965,000 | 101.6% | $211 | 53 days |
| 8985 Chalk Creek PlLittleton, CO 80125 | 6 | 4 | 4,828 | $1,115,000 | 95.0% | $230 | 102 days |
| 10553 Cross Country LnLittleton, CO 80125 | 2 | 2 | 2,175 | $765,000 | 98.7% | $351 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions