Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2442 S Saint Paul St 6 8 8,101 $5,500,000 $678
2606 S Milwaukee St 5 6 7,422 $5,350,000 $720
1454 S Ogden St N/A N/A N/A $5,000,000 Unknown
2408 S Monroe St 5 7 6,650 $4,750,000 $714
2260 S Jackson St 5 8 7,752 $4,475,000 $577
3303 E Asbury Ave 6 7 6,962 $4,399,000 $631
1250 S Elizabeth St 6 7 5,975 $4,200,000 $702
2445 S Jackson St 4 6 6,379 $3,995,000 $626
1240 S Elizabeth St 6 6 6,617 $3,995,000 $603
2070 S Saint Paul St 6 8 6,097 $3,995,000 $655
1296 S York St 5 6 6,123 $3,590,000 $586
2175 S Monroe St 4 5 6,846 $3,500,000 $511
1186 S Gaylord St 5 6 5,568 $3,450,000 $619
1144 S Race St 5 6 4,730 $3,350,000 $708
2339 S Saint Paul St 5 6 5,513 $2,995,000 $543
1847 S Clarkson St 6 5 6,000 $2,990,000 $498
1134 S York St 6 5 4,976 $2,950,000 $592
1516 S Clayton St 5 7 5,150 $2,850,000 $553
2546 S Adams St 5 6 5,572 $2,695,000 $483
1416 S Clarkson St 5 6 4,758 $2,650,000 $556
1295 S Garfield St 7 6 5,305 $2,595,000 $489
2232 S Broadway N/A N/A N/A $2,499,000 Unknown
2218 S Clayton St 5 5 5,081 $2,495,000 $491
2110 S Cook St 6 6 6,234 $2,495,000 $400
1511 S Milwaukee St 6 6 4,984 $2,450,000 $491
Average: 3.5 3.2 2,644 $1,236,990 $454
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188
Address Beds Baths Living ft2 List Price Cost per ft2
2454 S Columbine St 5 8 5,995 $2,950,000 $492
1418 S Milwaukee St 6 5 5,052 $2,600,000 $514
1150 S Gilpin St 5 5 4,673 $2,595,000 $555
1680 S Madison St 6 6 6,155 $2,475,000 $402
2697 S Clayton St 6 7 5,474 $2,295,000 $419
2451 S Adams St 5 4 4,375 $1,850,000 $422
1608 S Washington St 4 5 3,300 $1,825,000 $553
3253 S Columbine St 5 4 2,966 $1,750,000 $590
3005 S Race St 4 3 3,685 $1,325,000 $359
1135 S Grant St 4 4 3,268 $1,320,000 $403
1960 S Marion St 4 3 2,318 $1,200,000 $517
3124 S Columbine St 3 2 2,297 $1,125,000 $489
1901 S Logan St 4 4 3,035 $1,065,000 $350
1901 S Sherman St 4 2 2,033 $1,050,000 $516
2125 S Grant St 3 5 2,699 $1,000,000 $370
2223 S Gilpin St 5 3 2,068 $998,000 $482
2219 S Ogden St 4 4 2,448 $975,000 $398
1116 S Milwaukee St 3 2 1,646 $949,000 $576
2575 S Washington St 5 3 2,497 $900,000 $360
1853 S Grant St 4 2 1,970 $815,000 $413
2013 S Corona St 4 2 1,763 $814,500 $461
2845 S Gilpin St 5 3 2,587 $810,000 $313
2270 S Emerson St 3 2 1,719 $785,000 $456
1595 S Downing St 5 2 2,368 $750,000 $316
2175 S Gilpin St 4 2 2,126 $719,900 $338
Average: 3.9 3.1 2,659 $1,126,548 $428
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2520 S Fillmore St 5 6 7,422 $5,000,000 $5,000,000 $673 9/21/26
2515 S Milwaukee St 5 7 6,141 $4,495,000 $4,495,000 $731 8/6/26
1184 S Williams St 4 5 5,154 $4,295,000 $4,175,000 $810 4/29/26
2400 S Monroe St 6 7 5,579 $4,300,000 $4,135,000 $741 4/28/26
2419 S Clayton St 6 6 5,942 $4,200,000 $4,100,000 $690 5/15/26
1253 S High St 6 6 5,595 $4,150,000 $3,950,000 $705 6/12/26
2339 S Adams St 5 7 5,185 $3,950,000 $3,750,000 $723 9/3/26
1208 S Vine St 6 6 5,651 $3,865,000 $3,650,000 $645 6/17/26
2485 S Madison St 5 5 5,112 $3,675,000 $3,500,000 $684 7/17/26
2401 S Fillmore St 6 N/A 5,760 $3,795,000 $3,450,000 $598 9/11/26
1135 S Downing St 5 6 4,850 $3,540,000 $3,388,000 $698 5/12/26
2300 S Clayton St 5 4 5,081 $3,395,000 $3,322,300 $653 6/2/26
2237 S Madison St 6 7 5,895 $3,475,000 $3,300,000 $559 7/17/26
2658 S Adams St 5 5 5,633 $3,595,000 $3,300,000 $585 9/17/26
1740 S Ogden St 5 6 4,780 $3,075,000 $3,050,000 $638 7/10/26
1367 S Clayton St 5 6 5,048 $3,100,000 $3,025,000 $599 8/31/26
1124 S High St 5 6 5,429 $3,050,000 $3,000,000 $552 8/11/26
1109 S Clayton St 6 6 5,176 $3,150,000 $3,000,000 $579 5/4/26
2475 S Clayton St 4 4 5,152 $2,995,000 $2,925,000 $567 6/11/26
3080 E Flora Pl 4 5 4,018 $3,075,000 $2,905,000 $722 10/2/26
2495 S Milwaukee St 5 5 5,613 $2,985,000 $2,870,000 $511 6/29/26
1505 S Gaylord St 5 5 4,613 $2,925,000 $2,800,000 $606 9/28/26
1346 S Gaylord St 6 5 5,125 $2,990,000 $2,788,725 $544 9/22/26
2901 E Floyd Dr 4 5 4,343 $2,950,000 $2,775,000 $638 10/6/26
2424 S Madison St 6 6 6,113 $2,899,500 $2,775,000 $453 7/17/26
Average: 3.7 3.2 2,725 $1,311,505 $1,280,321 $473
Viewing 1 - 25 of 373
Viewing 1 - 25 of 373

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions