Market report, updated
Search in the subdivision of The Enclave
Over the last 6 months, homes sold for 97.9% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9293 E Arbor Cir Unit DEnglewood, CO 80111 | 2 | 2 | 1,056 | $350,000 | $331 | 5 days |
| 4976 Malaya StDenver, CO 80249 | 5 | 4 | 5,512 | $1,100,000 | $199 | 24 days |
| 9720 Brook Hill CtLone Tree, CO 80124 | 4 | 4 | 3,587 | $1,200,000 | $334 | 54 days |
| 4984 Malaya StDenver, CO 80249 | 6 | 4 | 4,742 | $1,150,000 | $242 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9569 Silver Hill CirLone Tree, CO 80124 | 2 | 2 | 1,971 | $840,000 | 96.0% | $426 | 20 days |
| 9723 Brook Hill CtLone Tree, CO 80124 | 4 | 4 | 3,341 | $975,000 | 100.0% | $291 | 22 days |
| 9170 E Arbor Cir Unit CEnglewood, CO 80111 | 1 | 1 | 658 | $227,500 | 97.3% | $345 | 152 days |
| 9190 E Arbor Cir Unit CEnglewood, CO 80111 | 2 | 2 | 954 | $300,000 | 98.4% | $314 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions