Market report, updated
Search in the subdivision of Trails at Crowfoot
Over the last 12 months, homes sold for 99.0% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13986 Beebalm TrlParker, CO 80134 | 5 | 4 | 2,728 | $664,995 | $243 | 25 days |
| 18101 Coppermallow TrlParker, CO 80134 | 4 | 3 | 2,418 | $619,995 | $256 | 34 days |
| 17360 Trefoil LnParker, CO 80134 | 4 | 4 | 2,414 | $600,000 | $248 | 38 days |
| 17201 Birds Foot TrlParker, CO 80134 | 3 | 3 | 2,278 | $630,000 | $276 | 52 days |
| 14131 Blue Heart CtParker, CO 80134 | 2 | 3 | 1,498 | $519,900 | $347 | 57 days |
| 18137 Coppermallow TrlParker, CO 80134 | 3 | 3 | 2,232 | $611,995 | $274 | 62 days |
| 13978 Beebalm TrlParker, CO 80134 | 5 | 3 | 2,412 | $684,995 | $283 | 66 days |
| 13891 Wild Lupine StParker, CO 80134 | 5 | 4 | 3,161 | $720,000 | $227 | 66 days |
| 17304 Birds Foot AveParker, CO 80134 | 4 | 3 | 2,295 | $671,500 | $292 | 67 days |
| 18125 Coppermallow TrlParker, CO 80134 | 5 | 3 | 2,680 | $640,000 | $238 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17106 Birds Foot AveParker, CO 80134 | 5 | 4 | 3,963 | $900,000 | $227 | 101 days |
| 18149 Coppermallow TrlParker, CO 80134 | 6 | 4 | 3,386 | $725,000 | $214 | 95 days |
| 17409 Birds Foot AveParker, CO 80134 | 4 | 3 | 2,217 | $555,000 | $250 | 110 days |
| 17520 Rose Mallow AveParker, CO 80134 | 4 | 5 | 3,607 | $925,000 | $256 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14012 Alpine Phlox LnParker, CO 80134 | 4 | 3 | 2,556 | $675,000 | 100.0% | $264 | 98 days | Oct 15, 2026 |
| 14365 Shasta Daisy PtParker, CO 80134 | 6 | 6 | 4,715 | $1,100,000 | 100.0% | $233 | 134 days | Oct 9, 2026 |
| 14047 Rock Daisy StParker, CO 80134 | 2 | 3 | 1,786 | $472,500 | 99.5% | $264 | 146 days | Oct 7, 2026 |
| 14247 Beebalm LoopParker, CO 80134 | 5 | 5 | 5,626 | $1,199,900 | 100.0% | $213 | 29 days | Oct 2, 2026 |
| 13969 Beebalm TrlParker, CO 80134 | 3 | 3 | 2,232 | $608,470 | 98.1% | $272 | 83 days | Sep 30, 2026 |
| 18113 Coppermallow TrlParker, CO 80134 | 5 | 4 | 3,237 | $700,000 | 100.0% | $216 | 113 days | Sep 24, 2026 |
| 14118 Red Cosmos StParker, CO 80134 | 3 | 3 | 1,815 | $514,000 | 99.0% | $283 | 153 days | Aug 31, 2026 |
| 17268 Trefoil LnParker, CO 80134 | 5 | 3 | 2,784 | $724,000 | 100.0% | $260 | 49 days | Aug 25, 2026 |
| 13973 Beebalm TrlParker, CO 80134 | 5 | 3 | 2,680 | $685,000 | 100.0% | $255 | 64 days | Aug 20, 2026 |
| 13914 Scarlet Sage LnParker, CO 80134 | 6 | 4 | 3,728 | $765,000 | 102.1% | $205 | 34 days | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions