Market report, updated
Search in the subdivision of The Rialto at Looking Glass
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16678 Bruno PlParker, CO 80134 | 5 | 3 | 2,612 | $709,990 | $271 | 2 days |
| 16901 Red Dawn PlParker, CO 80134 | 3 | 3 | 2,580 | $699,990 | $271 | 2 days |
| 13401 Finnhorse StParker, CO 80134 | 4 | 3 | 2,475 | $699,990 | $282 | 2 days |
| 16923 Red Dawn PlParker, CO 80134 | 6 | 5 | 4,001 | $849,990 | $212 | 2 days |
| 13348 Finnhorse CirParker, CO 80134 | 4 | 3 | 2,223 | $664,990 | $299 | 2 days |
| 16857 Red Dawn PlParker, CO 80134 | 3 | 3 | 2,023 | $649,990 | $321 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions