The Enclave Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9720 Brook Hill Ct 4 4 3,587 $1,250,000 $348
4976 Malaya St 5 4 5,512 $1,180,899 $214
4984 Malaya St 6 4 4,742 $1,150,000 $242
5049 Liverpool St 6 4 4,740 $998,000 $210
9569 Silver Hill Cir 2 2 1,971 $875,000 $443
Average: 4.6 3.6 4,110 $1,090,779 $291
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9570 Brook Hill Ln 4 3 3,057 $1,250,000 $1,270,000 $415 3/20/26
9559 Brook Hill Ln 4 4 3,952 $1,050,000 $987,210 $249 11/19/25
9723 Brook Hill Ct 4 4 3,341 $975,000 $975,000 $291 7/31/26
9190 E Arbor Cir Unit C 2 2 954 $304,900 $300,000 $314 5/20/26
9212 E Arbor Cir Unit G 1 1 697 $230,000 $228,000 $327 9/16/25
9273 E Arbor Cir Unit F 1 1 697 $235,000 $225,000 $322 2/25/26
9222 E Arbor Cir Unit L 1 1 697 $230,000 $220,000 $315 2/6/26
Average: 2.4 2.3 1,913 $610,700 $600,744 $319
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions