Market report, updated
Search in the subdivision of Sloans Lake
Over the last 12 months, homes sold for 99.2% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Apr. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2531 Perry StDenver, CO 80212 | 4 | 5 | 3,572 | $2,275,000 | $636 | — |
| 1581 N Meade StDenver, CO 80204 | 4 | 5 | 3,247 | $1,374,900 | $423 | 4 days |
| 1540 Zenobia StDenver, CO 80204 | — | — | — | $599,000 | — | 5 days |
| 1650 N Sheridan Blvd Unit 104Denver, CO 80204 | 2 | 1 | 787 | $399,990 | $508 | 6 days |
| 1680 N Sheridan Blvd Unit 102Denver, CO 80204 | 1 | 1 | 502 | $224,990 | $448 | 6 days |
| 3117 W 19th AveDenver, CO 80204 | 3 | 4 | 2,069 | $825,000 | $398 | 11 days |
| 2417 N Meade StDenver, CO 80211 | 5 | 6 | 5,557 | $2,995,000 | $538 | 64 days |
| 2485 Oak StDenver, CO 80212 | 5 | 6 | 5,875 | $2,695,000 | $458 | 21 days |
| 2425 Meade StDenver, CO 80211 | 4 | 5 | 3,097 | $1,450,000 | $468 | 88 days |
| 4200 W 17th Ave Unit 523Denver, CO 80204 | 2 | 2 | 1,372 | $999,000 | $728 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1950 Hooker StDenver, CO 80204 | 3 | 3 | 1,872 | $800,000 | $427 | 25 days |
| 2464 Meade StDenver, CO 80211 | 2 | 2 | 1,138 | $715,000 | $628 | 47 days |
| 1670 Zenobia StDenver, CO 80204 | 6 | 3 | 2,788 | $900,000 | $322 | 109 days |
| 1694 Quitman StDenver, CO 80204 | 3 | 4 | 2,601 | $1,550,000 | $595 | 676 days |
| 3031 W 20th AveDenver, CO 80211 | 3 | 1 | 1,105 | $500,000 | $452 | 67 days |
| 2530 Meade StDenver, CO 80211 | 2 | 1 | 723 | $525,000 | $726 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
80 of 81 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2601 Yates StDenver, CO 80212 | 5 | 4 | 3,426 | $1,325,000 | 98.1% | $386 | 134 days | Nov 13, 2026 |
| 2720 Xavier StDenver, CO 80212 | 4 | 2 | 1,960 | $940,000 | 97.4% | $479 | 28 days | Nov 5, 2026 |
| 2426 King StDenver, CO 80211 | 4 | 3 | 1,710 | $870,000 | 100.0% | $508 | 43 days | Oct 30, 2026 |
| 2151 Julian StDenver, CO 80211 | 4 | 4 | 2,463 | $1,049,500 | 100.0% | $426 | 76 days | Oct 28, 2026 |
| 3121 W 26th AveDenver, CO 80211 | 4 | 5 | 3,090 | $1,117,520 | 97.2% | $361 | 136 days | Oct 27, 2026 |
| 2135 Newton StDenver, CO 80211 | 5 | 5 | 3,862 | $1,798,800 | 99.9% | $465 | 43 days | Oct 23, 2026 |
| 2427 Meade StDenver, CO 80211 | 4 | 5 | 3,074 | $1,450,000 | 100.0% | $471 | 66 days | Oct 23, 2026 |
| 2542 Irving StDenver, CO 80211 | 5 | 3 | 2,813 | $998,000 | 99.8% | $354 | 52 days | Oct 6, 2026 |
| 3520 W Conejos Pl Unit 6Denver, CO 80204 | 2 | 3 | 1,490 | $558,000 | 102.4% | $374 | 42 days | Oct 2, 2026 |
| 2170 King StDenver, CO 80211 | 3 | 2 | 1,876 | $775,000 | 93.9% | $413 | 84 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions