Silver Valley at Bear Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8753 W Cornell Ave Unit 6 2 3 1,555 $409,998 $263
8755 W Cornell Ave Unit 5 2 3 1,622 $409,950 $252
8743 W Cornell Ave Unit 1 2 3 1,186 $387,000 $326
8749 W Cornell Ave Unit 13 2 2 998 $359,900 $360
8775 W Cornell Ave Unit 14 2 3 1,595 $350,000 $219
Average: 2.0 2.8 1,391 $383,369 $284
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
8735 W Cornell Ave Unit 12 2 3 1,186 $329,900 $278
8735 W Cornell Ave Unit 6 2 2 960 $299,950 $312
Average: 2.0 2.5 1,073 $314,925 $295
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8791 W Cornell Ave Unit 1 3 4 2,050 $424,900 $435,000 $212 10/21/25
8755 W Cornell Ave Unit 1 2 3 1,697 $420,000 $415,000 $244 4/6/26
8783 W Cornell Ave Unit 8 2 3 1,335 $400,000 $400,000 $299 3/19/26
8731 W Cornell Ave Unit 1 3 3 1,394 $400,000 $390,000 $279 9/14/26
8783 W Cornell Ave Unit 2 2 2 1,283 $375,000 $370,000 $288 2/2/26
8773 W Cornell Ave Unit 10 3 3 1,448 $365,000 $365,000 $252 3/20/26
8749 W Cornell Ave Unit 1 2 3 1,395 $350,000 $355,000 $254 9/11/26
Average: 2.4 3.0 1,514 $390,700 $390,000 $261
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions