Sherrelwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8282 Navajo St 4 2 1,950 $525,000 $269
7967 Durango St 4 2 1,650 $475,000 $287
Average: 4.0 2.0 1,800 $500,000 $278
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
1325 Elder St 3 2 1,700 $399,900 $235
Average: 3.0 2.0 1,700 $399,900 $235
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
261 Elbert Way 5 2 1,850 $517,900 $536,000 $289 11/20/25
7652 Granada Rd 4 2 1,850 $499,000 $495,000 $267 5/18/26
7946 Joan Dr 3 2 1,237 $475,000 $480,000 $388 3/23/26
7855 Elder Cir 3 2 1,758 $480,000 $475,000 $270 8/7/26
7888 Applewood Ln 3 2 1,481 $475,000 $465,000 $313 6/4/26
1120 Marigold Dr 4 2 1,906 $459,000 $448,500 $235 8/28/26
No address 3 2 1,520 $425,000 $425,000 $279 12/19/25
261 Cragmore St 3 2 984 $412,000 $415,000 $421 5/11/26
680 Cortez St 3 1 984 $369,000 $369,000 $375 6/3/26
1343 Lipan Dr 4 2 1,635 $375,000 $343,000 $209 7/6/26
Average: 3.5 1.9 1,520 $448,690 $445,150 $305
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions