Market report, updated
Search in the subdivision of Pier Point
Over the last 12 months, homes sold for 97.6% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3841 S Atchison WayAurora, CO 80014 | 3 | 3 | 1,706 | $425,000 | $249 | 4 days |
| 13977 E Oxford PlAurora, CO 80014 | 2 | 2 | 1,392 | $360,000 | $258 | 5 days |
| 13955 E Oxford PlAurora, CO 80014 | 3 | 3 | 1,607 | $299,000 | $186 | 24 days |
| 4056 S Abilene Cir Unit AAurora, CO 80014 | 3 | 3 | 2,294 | $449,900 | $196 | 130 days |
| 13967 E Oxford PlAurora, CO 80014 | 3 | 3 | 1,607 | $368,900 | $229 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13941 E Oxford PlAurora, CO 80014 | 2 | 3 | 1,607 | $319,000 | $198 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3843 S Atchison WayAurora, CO 80014 | 4 | 4 | 2,490 | $460,000 | 98.9% | $184 | 118 days | Aug 28, 2026 |
| 4022 S Atchison WayAurora, CO 80014 | 4 | 4 | 2,490 | $485,000 | 99.0% | $194 | 34 days | Jun 23, 2026 |
| 3810 S Atchison Way Unit FAurora, CO 80014 | 4 | 3 | 2,175 | $395,000 | 95.2% | $181 | 176 days | May 29, 2026 |
| 13957 E Oxford PlAurora, CO 80014 | 4 | 4 | 2,081 | $360,000 | 100.0% | $172 | 30 days | May 29, 2026 |
| 3912 S Atchison Way Unit FAurora, CO 80014 | 3 | 2 | 1,450 | $270,000 | 90.6% | $186 | 79 days | Feb 20, 2026 |
| 4046 S Abilene Cir Unit BAurora, CO 80014 | 2 | 3 | 1,710 | $425,000 | 98.9% | $248 | 35 days | Feb 12, 2026 |
| 4066 S Atchison Way Unit 301Aurora, CO 80014 | 1 | 1 | 948 | $195,000 | 98.0% | $205 | 124 days | Dec 31, 2025 |
| 3807 S Atchison WayAurora, CO 80014 | 5 | 4 | 2,093 | $475,000 | 100.0% | $226 | 141 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions