Market report, updated
Search in the subdivision of Parkwood
Over the last 12 months, homes sold for 101.2% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 294 Short PlLouisville, CO 80027 | 7 | 4 | 3,157 | $1,175,000 | $372 | 73 days |
| 202 Short PlLouisville, CO 80027 | 4 | 3 | 2,033 | $1,385,000 | $681 | 95 days |
| 1204 Parkwood DrFort Collins, CO 80525 | 5 | 4 | 2,955 | $1,195,000 | $404 | 131 days |
| 9562 Fillmore CtDenver, CO 80229 | — | — | — | $220,000 | — | 102 days |
| 11240 W Tanforan CirLittleton, CO 80127 | 3 | 3 | 1,992 | $699,000 | $350 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1133 Buttonwood DrFort Collins, CO 80525 | 4 | 4 | 3,183 | $975,000 | $306 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2100 Brookwood DrFort Collins, CO 80525 | 4 | 3 | 1,852 | $675,000 | 100.0% | $364 | 49 days |
| 388 Lafayette StLouisville, CO 80027 | 3 | 2 | 1,553 | $740,000 | 98.7% | $476 | 42 days |
| 102 Jackson CirLouisville, CO 80027 | 4 | 3 | 3,020 | $1,610,000 | 107.4% | $533 | 25 days |
| 231 Short PlLouisville, CO 80027 | 4 | 3 | 2,150 | $900,000 | 100.1% | $418 | 56 days |
| 110 Jackson CirLouisville, CO 80027 | 3 | 3 | 2,038 | $776,000 | 100.0% | $380 | 49 days |
| 11200 W Tanforan CirLittleton, CO 80127 | 4 | 3 | 2,704 | $715,000 | 99.4% | $264 | 157 days |
| 9457 Steele DrThornton, CO 80229 | 3 | 2 | 1,584 | $535,000 | 100.0% | $337 | 43 days |
| 1309 Kirkwood Dr Unit 602Fort Collins, CO 80525 | 2 | 2 | 1,139 | $300,000 | 100.0% | $263 | 50 days |
| 1116-1118 Kirkwood DrFort Collins, CO 80525 | — | — | — | $680,000 | 100.0% | — | 54 days |
| 11329 W Tanforan CirLittleton, CO 80127 | 3 | 3 | 2,392 | $780,000 | 99.4% | $326 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions