Market report, updated
Search in the subdivision of Grandview
Over the last 12 months, homes sold for 99.8% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 163 Mcafee CirErie, CO 80516 | 4 | 3 | 1,825 | $650,000 | $356 | — |
| 329 Faraday StMonte Vista, CO 81144 | 4 | 2 | 1,600 | $399,000 | $249 | 10 days |
| Oliver StreetAlamosa, CO 81101 | — | — | — | $55,000 | — | 14 days |
| 4401 Irving StDenver, CO 80211 | 4 | 2 | 2,262 | $725,000 | $320 | 17 days |
| 628 N Polk AveWalsenburg, CO 81089 | 5 | 3 | 2,584 | $333,000 | $128 | 47 days |
| 188 Monares LnErie, CO 80516 | 4 | 3 | 1,825 | $589,999 | $323 | 230 days |
| 2003 Pinon StTrinidad, CO 81082 | 4 | 1 | 2,383 | $241,000 | $101 | 234 days |
| 809.5 Montana St Unit 5Walsenburg, CO 81089 | 1 | 1 | 576 | $167,000 | $289 | 90 days |
| 1663 Monroe StStrasburg, CO 80136 | 4 | 2 | 1,560 | $444,999 | $285 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 316 N Gilbert StCastle Rock, CO 80104 | 3 | 2 | 1,380 | $485,000 | $351 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 118 Montgomery DrErie, CO 80516 | 3 | 2 | 1,400 | $420,000 | 102.5% | $300 | 54 days | Oct 20, 2026 |
| 434 Montgomery Dr Unit 434Erie, CO 80516 | 3 | 2 | 1,400 | $430,000 | 100.0% | $307 | 42 days | Sep 14, 2026 |
| 4560 King StDenver, CO 80211 | 5 | 5 | 4,355 | $2,375,000 | 91.5% | $545 | 82 days | Sep 8, 2026 |
| 503 Crescent DrLoveland, CO 80538 | 4 | 2 | 2,046 | $444,000 | 101.1% | $217 | 61 days | Jun 30, 2026 |
| 788 Turpin WayErie, CO 80516 | 3 | 2 | 1,425 | $527,000 | 105.4% | $369 | 34 days | Jun 3, 2026 |
| 1684 Adams StStrasburg, CO 80136 | 3 | 4 | 2,400 | $499,900 | 100.0% | $208 | 53 days | Apr 14, 2026 |
| 158 Bonanza DrErie, CO 80516 | 4 | 4 | 3,622 | $665,000 | 97.1% | $183 | 101 days | Feb 13, 2026 |
| 218 E Grand StWalsenburg, CO 81089 | 3 | 1 | 1,656 | $50,000 | 100.0% | $30 | 70 days | Feb 10, 2026 |
| 1548 Arapahoe StStrasburg, CO 80136 | 2 | 2 | 972 | $350,000 | 100.0% | $360 | 42 days | Jan 23, 2026 |
| 357 Smith CirErie, CO 80516 | 3 | 2 | 1,240 | $400,000 | 100.0% | $322 | 40 days | Dec 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions