Market report, updated
Search in the subdivision of Edgewater
Over the last 12 months, homes sold for 99.0% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2202 Lamar StDenver, CO 80214 | 4 | 3 | 1,860 | $699,000 | $375 | 3 days |
| 2432 Benton StEdgewater, CO 80214 | 2 | 1 | 930 | $545,000 | $586 | 3 days |
| 2552 Depew StEdgewater, CO 80214 | 3 | 2 | 1,248 | $499,950 | $400 | 6 days |
| 2820 Harlan StWheat Ridge, CO 80214 | 3 | 1 | 960 | $620,000 | $645 | 18 days |
| 1565 Sheridan BlvdLakewood, CO 80214 | 2 | 1 | 1,034 | $413,885 | $400 | 42 days |
| 1890 Eaton StLakewood, CO 80214 | 2 | 2 | 1,008 | $475,000 | $471 | 39 days |
| 2020-2030 Jay StEdgewater, CO 80214 | — | — | — | $750,000 | — | 48 days |
| 2000-2010 Jay StEdgewater, CO 80214 | — | — | 1,948 | $715,000 | $367 | 49 days |
| 2192 Harlan StEdgewater, CO 80214 | 3 | 2 | 915 | $595,000 | $650 | 55 days |
| 1711 Fenton StLakewood, CO 80214 | 2 | 3 | 1,600 | $725,000 | $453 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1790 Jay StLakewood, CO 80214 | 4 | 2 | 854 | $650,000 | $761 | 7 days |
| 2201 Ingalls StEdgewater, CO 80214 | 4 | 3 | 1,998 | $450,000 | $225 | 12 days |
| 2469 Ingalls StEdgewater, CO 80214 | 1 | 1 | 600 | $350,000 | $583 | 25 days |
| 2401 Ingalls StEdgewater, CO 80214 | 4 | 2 | 1,492 | $565,000 | $378 | 32 days |
| 2426 Newland StEdgewater, CO 80214 | 2 | 2 | 1,008 | $625,000 | $620 | 42 days |
| 1925 Fenton StEdgewater, CO 80214 | 4 | 2 | 864 | $739,000 | $855 | 46 days |
| 2528 Eaton StEdgewater, CO 80214 | 3 | 1 | 1,198 | $540,000 | $450 | 57 days |
| 2532 Depew StEdgewater, CO 80214 | 2 | 1 | 842 | $439,900 | $522 | 159 days |
| 2532 Depew StEdgewater, CO 80214 | — | — | — | $439,900 | — | 159 days |
| 2844 Kendall StDenver, CO 80214 | 3 | 3 | 1,832 | $725,000 | $395 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
74 of 77 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2557 Kendall StEdgewater, CO 80214 | 2 | 2 | 867 | $541,000 | 98.5% | $623 | 88 days | Nov 9, 2026 |
| 2418 Marshall StEdgewater, CO 80214 | 3 | 1 | 1,086 | $550,000 | 100.0% | $506 | 53 days | Nov 2, 2026 |
| 6275 W 16th AveDenver, CO 80214 | 3 | 1 | 1,190 | $785,000 | 100.0% | $659 | 71 days | Oct 26, 2026 |
| 2260 Gray StDenver, CO 80214 | 3 | 2 | 1,344 | $696,000 | 104.7% | $517 | 29 days | Oct 23, 2026 |
| 2305 Ames StEdgewater, CO 80214 | 3 | 2 | 1,792 | $784,500 | 100.0% | $437 | 83 days | Oct 20, 2026 |
| 2544 Lamar StDenver, CO 80214 | 4 | 3 | 2,580 | $765,000 | 98.7% | $296 | 36 days | Oct 16, 2026 |
| 2021 Marshall StEdgewater, CO 80214 | 4 | 2 | 1,655 | $515,000 | 87.3% | $311 | 127 days | Oct 16, 2026 |
| 2029 Gray StDenver, CO 80214 | 5 | 4 | 3,100 | $1,189,000 | 100.0% | $383 | 32 days | Oct 9, 2026 |
| 1985 Fenton StDenver, CO 80214 | 4 | 3 | 1,988 | $829,500 | 100.0% | $417 | 57 days | Oct 9, 2026 |
| 2534 ChaseEdgewater, CO 80215 | 5 | 4 | 3,029 | $1,180,000 | 91.1% | $389 | 72 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions