Burns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2656 Pontiac St 3 1 1,147 $495,000 $431
937 Kramer Ct 3 2 1,302 $414,900 $318
11612 Del Mar Pkwy 3 1 916 $379,000 $413
810 Oswego St 2 2 1,136 $375,000 $330
725 Kingston St 2 1 744 $355,000 $477
11959 E 7th Ave 3 2 1,222 $350,000 $286
970 Nile St 2 1 976 $349,900 $358
940 Moline St 2 1 736 $340,000 $461
891 Lansing St 2 1 736 $319,000 $433
Average: 2.4 1.3 990 $375,311 $390
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
886 Kingston St 3 2 1,419 $390,000 $274
Average: 3.0 2.0 1,419 $390,000 $274
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3642 N Madison St 4 2 1,865 $615,000 $615,000 $329 4/29/26
730 Newark St 5 2 1,592 $420,000 $435,000 $273 5/29/26
720 Iola St 5 2 1,800 $415,000 $425,000 $236 10/28/25
840 Kingston St 3 2 998 $399,000 $399,000 $399 4/1/26
906 Nome St 2 1 736 $340,000 $345,000 $468 8/19/26
11408 E 7th Ave 2 1 736 $329,973 $340,000 $461 4/10/26
745 Lima St 2 1 736 $339,990 $339,900 $461 5/14/26
775 Lansing St 2 1 1,086 $329,000 $335,000 $308 12/18/25
1694 Ulster St 2 2 1,346 $299,900 $310,000 $230 6/1/26
930 Nome St 2 1 736 $265,000 $282,000 $383 2/3/26
Average: 2.9 1.5 1,163 $351,619 $357,354 $355
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions