Boston Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2350 Joliet St 5 2 1,092 $540,000 $494
1716 Nome St 2 1 900 $374,900 $416
1671 Oswego St N/A N/A 700 $359,000 $512
Average: 3.5 1.5 897 $424,633 $474
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1601 Nome St 4 3 3,536 $875,000 $860,000 $243 12/1/25
10600 E 23rd Ave 5 3 2,184 $545,000 $548,600 $251 4/23/26
1772 Oakland St 3 2 1,170 $419,699 $429,000 $366 1/7/26
2270 Joliet St 3 2 1,060 $409,000 $412,000 $388 7/31/26
2233 Kenton St 3 2 1,632 $425,000 $410,000 $251 4/28/26
2351 Jamaica St 5 2 2,040 $390,000 $395,000 $193 9/11/26
1772 Moline St 4 1 1,182 $385,000 $385,000 $325 3/4/26
2241 Ironton St 3 2 1,400 $410,000 $385,000 $275 3/31/26
1724 Nome St 2 1 725 $330,000 $343,000 $473 10/3/25
2028 Havana St 2 1 914 $325,000 $335,000 $366 12/15/25
Average: 3.4 1.9 1,584 $451,369 $450,260 $313
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions