Trailhead Community Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12983 W Ida Avenue Unit 401 2 2 976 $510,000 $522
12983 W Ida Avenue Unit 110 2 2 966 $500,000 $517
12983 W Ida Avenue Unit 305 1 1 605 $440,000 $727
12983 W Ida Avenue Unit 203 1 1 605 $440,000 $727
12983 W Ida Avenue Unit 201 1 1 605 $440,000 $727
12983 W Ida Avenue Unit 200 1 1 605 $440,000 $727
12983 W Ida Avenue Unit 303 1 1 605 $440,000 $727
12983 W Ida Avenue Unit 319 1 1 578 $430,000 $743
12983 W Ida Avenue Unit 307 1 1 578 $430,000 $743
12983 W Ida Avenue Unit 217 1 1 578 $430,000 $743
Average: 1.1 1.1 535 $409,354 $786
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions