Province Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8917 Copeland Street 2 1 1,010 $529,000 $523
Average: 2.0 1.0 1,010 $529,000 $523
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
4718 Rock Pipit Court 3 3 1,437 $585,000 $407
Average: 3.0 3.0 1,437 $585,000 $407
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8919 Redwing Avenue 5 4 4,174 $1,100,000 $1,100,000 $263 4/3/26
9041 Kittiwake Street 5 4 4,296 $979,000 $980,000 $228 9/1/26
8940 Goosander Way 5 4 3,600 $799,000 $830,000 $230 9/22/25
8843 Wagner Court 3 2 2,050 $699,000 $699,000 $340 5/15/26
9098 Goosander Way 4 3 1,985 $665,000 $690,000 $347 5/22/26
4691 Whimbrel Drive 5 4 3,059 $699,000 $686,182 $224 8/31/26
8976 Sanderling Way 3 3 2,064 $685,000 $685,000 $331 7/22/26
8893 Wagner Court 4 3 1,985 $675,000 $672,500 $338 12/5/25
4701 Whimbrel Drive 3 3 1,887 $675,000 $655,000 $347 4/23/26
8771 Redwing Avenue 4 3 2,674 $650,000 $642,000 $240 6/8/26
Average: 4.0 3.1 2,499 $696,234 $693,755 $292
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions