Park North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2244 Grant Street 4 2 1,858 $509,999 $274
2113 Bowen Street 3 2 1,858 $499,000 $268
2100 Bowen Street 3 2 1,630 $470,000 $288
1185 Milky Way 3 3 1,656 $337,000 $203
1140 W 88th Avenue 3 3 1,536 $330,000 $214
8746 Mariposa Street 2 3 1,408 $262,000 $186
1083 Milky Way 4 3 1,518 $260,000 $171
Average: 3.1 2.6 1,637 $381,142 $229
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2207 Bowen Street 5 3 2,213 $575,000 $600,000 $271 1/5/26
2239 Bowen Street 3 2 1,324 $488,500 $480,000 $362 2/18/26
2102 Lincoln Street 3 2 1,630 $464,500 $464,500 $284 12/4/25
2140 Sherman Street 3 2 1,660 $465,000 $460,000 $277 5/1/26
2205 Lincoln Street 3 2 1,368 $450,000 $450,000 $328 7/23/26
2211 Lincoln Street 3 2 1,858 $440,000 $440,000 $236 12/5/25
2131 Bowen Street 3 2 1,320 $440,000 $435,000 $329 1/5/26
1119 Milky Way 4 3 1,518 $322,900 $319,900 $210 5/11/26
1104 W 88th Avenue 3 3 1,536 $299,500 $299,500 $194 6/18/26
8745 Santa Fe Drive 2 2 1,088 $275,000 $270,000 $248 5/29/26
Average: 3.1 2.3 1,519 $406,400 $403,877 $266
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions