Fallingwater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7448 S Quail Circle Unit 2214 3 2 1,461 $450,000 $454,000 $310 6/26/26
7453 S Quail Circle Unit 221 3 2 1,388 $440,000 $439,000 $316 6/12/26
7412 S Quail Circle Unit 1226 2 2 1,375 $425,000 $415,000 $301 6/25/26
7438 S Quail Circle Unit 2034 2 2 1,035 $355,000 $355,000 $342 9/9/25
7493 S Quail Circle Unit 926 2 2 1,035 $354,900 $347,000 $335 7/14/26
7413 S Quail Circle Unit 1417 2 1 963 $339,000 $336,000 $348 2/10/26
7413 S Quail Circle Unit 1422 2 1 1,019 $339,900 $335,000 $328 11/14/25
7412 S Quail Circle Unit 1227 1 1 909 $324,000 $310,000 $341 8/14/26
7422 S Quail Circle Unit 1615 2 2 1,035 $310,000 $300,000 $289 6/12/26
7413 S Quail Circle Unit 1435 1 1 759 $290,000 $275,000 $362 11/24/25
Average: 1.7 1.4 988 $333,953 $327,100 $334
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions