Denver Connection West Filing 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4728 Helena Street 3 3 1,682 $470,000 $279
16291 Bolling Drive 4 3 1,947 $449,900 $231
16151 Bolling Drive 4 3 1,865 $430,000 $230
16073 E Warner Place 3 3 1,643 $400,000 $243
16061 E Warner Place 3 3 1,454 $365,000 $251
Average: 3.4 3.0 1,718 $422,980 $247
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15734 E Warner Drive 4 3 2,027 $499,900 $510,000 $251 11/18/25
15701 Bolling Drive 2 3 1,682 $469,000 $464,500 $276 7/31/26
15842 E Warner Drive 3 3 2,347 $434,000 $434,000 $184 1/12/26
16036 E Warner Drive 3 3 1,643 $411,777 $415,000 $252 6/17/26
16128 E Elk Drive 3 3 1,538 $405,000 $408,000 $265 12/30/25
4761 Memphis Street 3 3 1,643 $397,000 $397,000 $241 7/31/26
No address 3 3 1,454 $389,999 $391,500 $269 3/9/26
16092 E Warner Place 2 3 1,317 $379,998 $383,000 $290 4/10/26
16069 E Elk Drive 3 3 1,643 $314,000 $314,000 $191 7/14/26
16069 E Elk Drive 3 3 1,643 $314,000 $314,000 $191 7/14/26
Average: 2.9 3.0 1,693 $401,467 $403,100 $241
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions