Columbine West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7654 W Ontario Place 3 3 1,831 $689,999 $376
7273 S Yarrow Way 4 3 2,552 $689,900 $270
7019 W Portland Avenue 4 2 2,005 $649,900 $324
7649 W Frost Drive 3 3 2,540 $604,999 $238
7533 W Ottawa Place 4 3 2,025 $599,000 $295
7844 W Ontario Place 4 3 1,966 $597,999 $304
7433 W Hinsdale Drive 3 2 1,586 $569,900 $359
Average: 3.6 2.7 2,072 $628,813 $309
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7393 S Zephyr Way 4 3 3,988 $739,000 $719,000 $180 1/23/26
6976 S Ammons Street 4 5 2,763 $700,000 $700,000 $253 10/2/25
8015 W Ontario Place 5 4 2,244 $699,000 $699,000 $311 11/4/25
7303 S Yarrow Way 3 3 2,024 $698,000 $698,000 $344 9/16/25
8284 W Quarto Avenue 4 4 1,887 $669,000 $669,000 $354 3/27/26
8192 W Quarto Drive 4 3 2,831 $665,000 $665,000 $234 5/4/26
8242 W Portland Avenue 4 3 3,800 $674,900 $665,000 $175 10/24/25
7529 W Frost Drive 4 4 2,705 $679,000 $660,000 $243 12/5/25
6953 W Roxbury Place 3 3 2,272 $648,950 $648,950 $285 12/29/25
8152 W Frost Avenue 5 3 2,644 $650,000 $640,000 $242 12/4/25
Average: 3.6 2.9 2,102 $602,732 $598,122 $297
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions