Cleora North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4998 Main Street 3 2 1,985 $1,150,000 $579
4958 Main Street 3 2 1,985 $920,000 $463
5001 Main Street 3 2 1,851 $835,000 $451
4905 Main Street 3 2 1,851 $835,000 $451
4869 Main Street 3 2 1,960 $820,000 $418
4997 Main Street 3 2 1,960 $820,000 $418
4815 Main Street 3 2 1,960 $820,000 $418
4831 Main Street 3 2 1,960 $820,000 $418
4853 Main Street 3 2 1,960 $820,000 $418
4865 Main Street 3 2 1,960 $820,000 $418
Average: 3.0 2.0 1,726 $769,023 $448
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions