Burns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2656 Pontiac Street 3 1 1,147 $495,000 $431
937 Kramer Court 3 2 1,302 $414,900 $318
886 Kingston Street 3 2 1,419 $390,000 $274
11612 Del Mar Parkway 3 1 916 $379,000 $413
810 Oswego Street 2 2 1,136 $375,000 $330
725 Kingston Street 2 1 744 $370,000 $497
970 Nile Street 2 1 976 $349,900 $358
940 Moline Street 2 1 736 $340,000 $461
891 Lansing Street 2 1 736 $319,000 $433
Average: 2.4 1.3 1,012 $381,422 $391
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3642 N Madison Street 4 2 1,865 $615,000 $615,000 $329 4/29/26
10595 E Lowry Place 4 2 1,296 $449,900 $449,900 $347 1/20/26
730 Newark Street 5 2 1,592 $420,000 $435,000 $273 5/29/26
720 Iola Street 5 2 1,800 $415,000 $425,000 $236 10/28/25
840 Kingston Street 3 2 998 $399,000 $399,000 $399 4/1/26
740 Newark Street 3 1 936 $376,000 $380,000 $405 4/24/26
810 Road 110 3 2 N/A $375,000 $375,000 Unknown 4/15/26
11633 E 7th Avenue 2 1 1,104 $375,000 $370,000 $335 9/29/25
890 Nome Street 2 1 736 $369,999 $355,000 $482 6/29/26
906 Nome Street 2 1 736 $340,000 $345,000 $468 8/19/26
Average: 2.9 1.5 1,164 $352,037 $350,831 $340
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions