Allison Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6240 Pedregal Drive 5 5 4,057 $1,455,000 $358
5930 La Posada Place 4 4 3,395 $1,200,000 $353
5737 Amarosa Drive 5 4 3,145 $928,000 $295
5793 La Posada Place 3 3 2,417 $739,000 $305
5856 Presidio Parkway 3 2 2,047 $725,000 $354
Average: 4.0 3.6 3,012 $1,009,400 $333
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6110 Pedregal Drive 4 4 3,979 $1,399,000 $1,375,000 $345 12/4/25
5932 Los Olivas Point 4 4 3,386 $1,175,000 $1,175,000 $347 6/18/26
5578 Loma Vista Drive 5 5 4,325 $1,149,000 $1,149,000 $265 1/26/26
5726 Margarita Point 3 3 2,464 $899,000 $899,000 $364 8/7/26
5708 Palmia Lane 4 3 2,735 $884,900 $892,000 $326 4/1/26
5857 La Posada Place 4 4 2,735 $875,000 $875,000 $319 3/19/26
6312 Las Conchas Point 4 3 2,694 $890,000 $775,000 $287 9/29/25
6331 Las Palmas Point 3 3 2,216 $700,000 $665,000 $300 9/8/25
5925 La Posada Place 3 2 2,084 $639,900 $653,000 $313 7/15/26
Average: 3.8 3.4 2,957 $956,866 $939,777 $318
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions